Dimensions | Metrics |
Length | 3000mm |
Width | 2280mm |
Height | 2380mm |
Volume | 17m3 |
Loadable in | B747-200 Combi, B747-400 Combi, B747-200 SF, B747-200 F |
Flexible doors/solid doors |
Dimensions | Metrics |
Length | 304cm |
Width | 230cm |
Height | |
Volume | |
Loadable in | A310-300, A300-600, A340-200, A340-300, B747-400, B747-200 Combi, B747-400 Combi, B747-200 SF, B747-200 F |
Dimensions | Metrics |
Length | 592cm |
Width | 230cm |
Height | |
Volume | |
Loadable in | B747-200 Combi, B747-400 Combi, |
Dimensions | Metrics |
Length | 1460mm |
Width | 1440mm |
Height | 1110mm |
Volume | 3.5m3 |
Loadable in | A320-200, Airbus A321-100 |
Dimensions | Metrics |
Length | 150cm |
Width | 146cm |
Height | |
Volume | |
Loadable in | A320/200, A321/100 |
Dimensions | Metrics |
Length | 2980mm |
Width | 2080mm |
Height | 1480mm |
Volume | 9m3 |
Loadable in | A310-300, A300-600, A340-200, A340-300, B747-200, B747-400, B747-200 Combi, B747-400 Combi, B747-200 SF, B747-200 F, B737-300 F, DC8-73 F |
Dimensions | Metrics |
Length | 3980mm |
Width | 2340mm |
Height | 146mm |
Volume | 13m3 |
Loadable in | A310-300, A300-600, A340-200, A340-300, B747-200, B747-400, B747-200 Combi, B747-400 Combi, B747-200 SF, B747-200 F |
Dimensions | Metrics |
Length | 485cm |
Width | 230 |
Height | 154cm |
Volume | |
Loadable in | B747-200 Combi, B747-400 Combi, B747-200 SF, B747-200 F |
Dimensions | Metrics |
Length | 1880mm |
Width | 1390mm(max. 1200 cm with refrigerated load) |
Height | 1370mm |
Volume | 2.8m3 |
Loadable in | A310-300, A300-600, A340-200, A340-300, B747-200, B747-400, B747-200 Combi, B747-400 Combi, B747-200 SF, B747-200 F, B737-300 F |
Dimensions | Metrics |
Length | 304cm (additional 50 cm each extension) |
Width | 210cm |
Height | |
Volume | |
Loadable in | A310-300, A300-600, A340-200, A340-300,9, B747-400, B747-200 Combi, B747-400 Combi, B747-200 SF, B747-200 F |
Dimensions | Metrics |
Length | 304cm (additional 50 cm each extension) |
Width | 139cm |
Height | |
Volume | |
Loadable in | A310-300, A300-600, A340-200, A340-300,9, B747-400, B747-200 Combi, B747-400 Combi, B747-200 SF, B747-200 F |
Dimensions | Metrics |
Length | 304cm |
Width | 230cm |
Height | |
Volume | |
Loadable in | A310-300, A300-600, A340-200, A340-300,9, B747-400, B747-200 Combi, B747-400 Combi, B747-200 SF, B747-200 F |
Dimensions | Metrics |
Length | 230cm |
Width | 126cm |
Height | |
Volume | |
Loadable in | B747-200 F, B747-200 SF |
Dimensions | Metrics |
Length | 204cm |
Width | 210cm |
Height | |
Volume | |
Loadable in | A310-300, A300-600, A340-200, A340-300,9, B747-400, B747-200 Combi, B747-400 Combi, B747-200 SF, B747-200 F, B737-300 F, DC8-73 F |
Dimensions | Metrics | |
Length | 2340mm | |
Width | 1880mm | |
Height | 2320mm | |
Volume | ||
Loadable in | B747-200 Combi, B747-400 Combi, B747-200 SF, B747-200 F | |
Closed, with space for attendant. |
Dimensions | Metrics |
Length | 1500mm |
Width | 1150mm |
Height | 1520mm |
Volume | 2.6m3 |
Loadable in | A310-300, A300-600, A340-200, A340-300, B747-200, B747-400, B747-200 Combi, B747-400 Combi, B747-200 SF, B747-200 F, B737-300 F, DC8-73 F |