Container Weight | Interior Measurement | Door Open | |||||||
Type | Gross (kg) | Tare (kg) | Nets (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) |
20 ft 40 ft | 24,000 30,480 | 2,370 4,000 | 21,630 26,480 | 5.898 12.031 | 2.352 2.352 | 2.394 2.394 | 33.20 67.74 | 2.343 2.343 | 2.280 2.280 |
Characteristics | |||||||||
Manufactured from either Aluminium or steel, they are suitable for most types of cargo / ge- neral cargo. Aluminium containers have a slightly larger payload than steel, and steel containers have a slightly larger internal cube |
Container Weight | Interior Measurement | Door Open | |||||||||
Type | Gross (kg) | Tare (kg) | Nets (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) | ||
20 ft 40 ft | 24,000 30,480 | 2,370 4,000 | 21,630 26,480 | 5.898 12.031 | 2.352 2.352 | 2.394 2.394 | 33.20 67.74 | 2.343 2.343 | 2.280 2.280 | ||
Characteristics | |||||||||||
Recommended for delicate cargo. Bottom-air delivery system ensures refrigerated cargo reaches its destination in optimum condition. |
Container Weight | Interior Measurement | Door Open | |||||||||
Type | Gross (kg) | Tare (kg) | Nets (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) | ||
20 ft 40 ft | 24,000 30,480 | 2,370 4,000 | 21,630 26,480 | 5.898 12.031 | 2.352 2.352 | 2.394 2.394 | 33.20 67.74 | 2.343 2.343 | 2.280 2.280 | ||
Characteristics | |||||||||||
Allowing cargo to be loaded from the top, open top containers are particularly suitable for bulky cargo such as machinery.They are fitted with a PVC tarpaulin cover and attachable bows with cable sealing devices. The container doors can be removed to make the stuffing of cargo more convenient. Manufactured from steel |
Container Weight | Interior Measurement | Door Open | |||||||||
Type | Gross (kg) | Tare (kg) | Nets (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) | ||
20 ft 40 ft | 24,000 30,480 | 2,370 4,000 | 21,630 26,480 | 5.898 12.031 | 2.352 2.352 | 2.394 2.394 | 33.20 67.74 | 2.343 2.343 | 2.280 2.280 | ||
Characteristics | |||||||||||
Flatracks are especially suited to heavy loads or cargo that needs loading from the top or sides, such as pipes and machinery.There are collapsible and non-collapsible containers with or without walls. Manufactured from steel. |
Container Weight | Interior Measurement | Door Open | |||||||||
Type | Gross (kg) | Tare (kg) | Nets (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) | ||
20 ft 40 ft | 24,000 30,480 | 2,370 4,000 | 21,630 26,480 | 5.898 12.031 | 2.352 2.352 | 2.394 2.394 | 33.20 67.74 | 2.343 2.343 | 2.280 2.280 | ||
Characteristics | |||||||||||
Use for all kinds of garment. The containers are specially designed for garment product and related industry. There are some options of using a string or bar system or a combination of both. The containers allow increased flexibility, greater load Internal Capacity and savings on transportation and handling cost. |
Container Weight | Interior Measurement | Door Open | |||||||||
Type | Gross (kg) | Tare (kg) | Nets (kg) | Length (m) | Width (m) | Height (m) | Capacity (m3) | Width (m) | Height (m) | ||
20 ft 40 ft | 24,000 30,480 | 2,370 4,000 | 21,630 26,480 | 5.898 12.031 | 2.352 2.352 | 2.394 2.394 | 33.20 67.74 | 2.343 2.343 | 2.280 2.280 | ||
Characteristics | |||||||||||
With high cube containers, you gain an extra foot in height compared with general-purpose containers. Ideal for light, voluminous cargo or bulky cargo. These extra volume containers come in steel and aluminium. |